Members

1 Full Members

Sl No. Member Name AS No. Peer Address (TTPL LAN) Peering Email
IPv4 IPv6
1 Bhutan Telecom Ltd 18024 103.129.62.4 2001:dea:4000::1802:4:1 noc<at>bt<dot>bt
2 Data Centre Services 132232 103.129.62.5 2001:dea:4000::1322:32:1 ugyen<dot>tashi<at>newedge<dot>bt
3 DrukREN 134715 103.129.62.7 2001:dea:4000::1347:15:1 kjamyang<at>tech<dot>gov<dot>bt
4 Government Data Center 135666 103.129.62.8 2001:dea:4000::1356:66:1 dzangmo<at>tech<dot>gov<dot>bt
5 Nano 136039 103.129.62.9 2001:dea:4000::1360:39:1 tshering<at>nano<dot>bt
6 Tashi InfoComm Ltd 23955 103.129.62.10 2001:dea:4000::2395:5:1 ipnoc<at>tashicell<dot>com
7 DrukCom Private Ltd 38004 103.129.62.6 2001:dea:4000::3800:4:1 sherab<at>drukcom<dot>com
8 SuperNet Infocomm 141680 103.129.62.12 2001:dea:4000::1416:80:1 info<at>supernetinfo<dot>com
9 DataNet 138529 103.129.62.11 2001:dea:4000::1385:29:1 sangay<at>satenterprise<dot>com
10 Government Technology Agency 152317 103.129.62.13 2001:dea:4000::1523:17:1 kjamyang<at>plantech<dot>gov<dot>bt

2 Special Members

Sl No. Member Name AS No. Peer Address (TTPL LAN) Peering Email
IPv4 IPv6
1 Bhutan Internet Exchange 7615 103.129.62.3 2001:dea:4000::7615:1 noc<at>btix<dot>bt
2 WoodyNet 42 103.129.62.20 2001:dea:4000::42:1 peering<at>pch<dot>net
3 Packet Clearing House 3856 103.129.62.21 2001:dea:4000::3856:1
4 RIPE NCC K-Root Operations 25152 103.129.62.22 2001:dea:4000::2515:2:1 kroot-ops<at>ripe<dot>net
5 Cloudflare 13335 103.129.62.23 2001:dea:4000::1333:5:1 peering<at>cloudflare<dot>com

  • BT Logo
  • DCS Logo
  • DrukREN Logo
  • GDC Logo
  • Nano Logo
  • TashiCell Logo
  • PCH Logo
  • WoodyNet Logo
  • DrukCom Logo
  • RIPE NCC Logo
  • Cloudflare Logo